Seven Oceans Expeditions · Field Guide · Vol. I
Greenland Polar Diving Gear &
Equipment Checklist
A complete Greenland polar diving gear packing guide — because once you’re there, there is no dive shop, no replacement gear, and no second chance to pack right.
Before You Pack
You’ve dived in cold water. You’ve managed gear failures before. You know what backup gear is and why it matters. Greenland is different.
This is a polar diving expedition in a remote diving environment where for nine days, the nearest source of replacement dive gear is 850 miles (1,400 km) away. Equipment failures happen — so it’s best to be prepared. In most places, this costs you the afternoon. In Greenland, it can cost you every dive from that point on. Our goal is simple: we want to make sure all divers have the equipment to safely participate in every dive.
The checklist below is built with every piece of equipment you’ll need or may need. The primary list is what you dive with. The backup list is your resilience system.
Your first line of defense against 32°F (0°C) water is your exposure protection. Every layer and every seal matters.
| ✓ | Primary Gear | ✓ | Spare / Backup |
|---|---|---|---|
| 7–8 mm hood | Spare hood (similar thickness) | ||
| Drysuit | Spare drysuit exhaust valve | ||
| . | Spare drysuit inflator hose | ||
| . | Spare drysuit inflator valveOptional The button/mechanism that admits air from the inflator hose. Rarely fails but worth carrying on a 9-day expedition. | ||
| . | Spare wrist seals | ||
| . | Spare neck seal | ||
| Undersuit or layered undergarments Expect water temperatures to be between 31°F–34°F (0°C–1°C). They may be slightly higher, but not by much. Do not underestimate this. | — | ||
| 2 pair dryglove undergarment liners | — | ||
| Socks A thin wicking base sock, topped with a thicker warm sock — or two warm socks. Bring multiple sets. | — | ||
| Rock boots (if not integrated) Inspect carefully before packing — compromised integrity means cold water intrusion from the first dive. | — | ||
| Dryglove ring system Confirm the correct ring system is installed in your drysuit wrist before departure. | — | ||
| 2 pair drygloves (confirmed compatible with your ring system) | 7 mm neoprene gloves or three-finger mittsOptional If the ring system fails and drygloves are no longer usable, a neoprene glove or mitt is a quick go-to — at least until the dryglove situation is sorted out. | ||
| Condom catheters ♂ / Wings ♀ Bring significantly more than you think you’ll need. Long surface intervals may result in using two or more per day. | Spare pee / she valve tubing | ||
| Zipper lubricant | — | ||
| Drysuit powder or preferred seal lubricant | — | ||
| Aquaseal or similar repair adhesive + drysuit patches If it’s been a while since you’ve used your drysuit, put it on and fill it with air to test for small leaks, and make any necessary repairs before you leave. | — | ||
All configurations — doubles/twinset, sidemount, and single tank backmount — should use a long/short hose setup to support gas sharing. Cold air and water dramatically increases stress on regulators and potential free-flow risk; have your regs serviced according to manufacturer recommendations and ensure all regulators are cold water rated.
| ✓ | Primary Gear | ✓ | Spare / Backup |
|---|---|---|---|
| Cold water rated regulator set Long/short hose configuration preferred for gas sharing. Have regs serviced if overdue; Greenland is not the place to push that interval. | Spare cold water rated first and second stagesOptional If you have an extra cold water first or second stage that works for your configuration, and you have the space and weight allowance in your baggage, consider bringing them. It is not necessary to purchase spare regulators for the expedition. | ||
| . | Spare hose set for your configuration | ||
| Silicone grease | — | ||
| O-rings and gaskets | — | ||
| Weight belt with triglides and buckle | Weight belt with triglides and buckle | ||
| SPG If you use a wireless transmitter, cold water can accelerate battery drain beyond rated performance. Consider deploying a physical SPG on your regulator(s). | Spare SPG | ||
| . | Spare SPG spool and gaskets | ||
| Wireless transmitter (if you use one) Not required — a physical SPG is fully sufficient. If you dive with a transmitter, pack spare batteries. Cold temperatures can reduce battery life below rated specs. | Spare transmitter batteries | ||
| Backplate and wing / BCD | Spare wing dump valve | ||
| . | Spare corrugated low-pressure inflator hose | ||
| . | Spare K-valve | ||
| Waist and trim weight pockets (if used) | — | ||
| — | Spare regulator dust caps | ||
| — | Spare mouthpiece + zip ties |
| ✓ | Primary Gear | ✓ | Spare / Backup |
|---|---|---|---|
| Two masks (primary and dedicated backup) | Spare mask strap | ||
| . | Third maskOptional | ||
| Fins Bring fins whose footbed fits your drysuit boots or rock boots. Inspect heel strap connections for wear — a lost fin in Greenland stays lost. | Spare heel straps (if not spring-loaded) | ||
| Dive computer | Backup dive computer | ||
| Dive computer charger | — | ||
| Dive computer battery | Spare dive computer battery | ||
| Compass Bungee-mount style recommended — arm or wrist-mounted compasses are far easier to read with reduced dexterity in cold water and thick gloves. | Spare compass | ||
| Bolt snaps and double-enders | — | ||
We will not be diving night dives or overhead environments — nearly 24-hour Greenland daylight means a quality 1,300+ lumen handheld is fully sufficient. Canister lights are welcome. What’s non-negotiable is that every light enters the water with a charged battery and a backup.
| ✓ | Primary Gear | ✓ | Spare / Backup |
|---|---|---|---|
| 6 ft / 1.8 m SMB and spool | Spare 6 ft / 1.8 m SMB and spool | ||
| Primary light and battery | Secondary light and battery | ||
| Light charger | — | ||
| Cutting device | Spare cutting device | ||
| Tools specific to your configuration The boat carries tools for general equipment servicing. Bring anything specific to your rig, and be mindful of airline baggage weight limits. | — |
If you’re diving sidemount, this is your dedicated hardware list. These components are small, easy to lose overboard, and completely unavailable in Greenland — pack accordingly.
| ✓ | Primary Gear | ✓ | Spare / Backup |
|---|---|---|---|
| Sidemount wing | Spare bungee | ||
| Tank bolt snaps | Spare tank bolt snaps | ||
| Sliding D-rings | Spare sliding D-rings | ||
| Tank hose retainers | Spare tank hose retainers | ||
| Tank bands (jubilee clips) | Spare tank bands |
A short list of non-diving items that make a meaningful difference on a remote expedition.
| ✓ | Item | ||
|---|---|---|---|
| Small, lightweight power strip Preferably with USB and USB-C inputs for charging. Ship outlets are limited and shared. | |||
| Power plug adapter Greenland uses Type C, E, F, and K sockets. A Type C adapter or universal multi-adapter will work in all cases. | |||
| Portable handheld luggage scale An invaluable tool to ensure baggage weight complies with airline baggage weight policies before you reach the check-in counter. | |||
| Camera gear (if bringing a camera)Optional | |||
The Greenland Standard
Equipment Redundancy
Bringing backup gear is standard practice at this level of diving. In Greenland, it’s essential — a single equipment failure without a spare can end your diving for the remainder of the expedition.
Cold Water Can Stress Gear
O-rings can harden, seals can shrink, regulators can free-flow. Gear that performs reliably in temperate water may not behave the same at 32°F (0°C). Service everything before you leave.
Nine Days, One Chance to Pack Right
There is no dive shop in Greenland. What you pack on day one is what you have on day nine. Treat your backup gear as primary.
Every Dive Counts
Every item on this list is here to make sure an equipment issue never stands between you and a dive you want to do. Pack thoroughly, pack smart.
Know Your Airline’s Baggage Policy
Baggage policies differ from airline to airline and sometimes segment to segment. Know your checked baggage allowance and weight per bag, as well as your carry-on allotment.
Packing Lithium Batteries
According to FAA guidelines, lithium batteries must be packed in your carry-on luggage — not in checked baggage. Please plan accordingly when packing dive computers, lights, and other battery-powered gear.
